This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

FREE AU SHIPPING OVER $70 OR ON 2+ PAIRS

30 DAY RETURNS & EXCHANGES

MADE IN INDONESIA FROM RECYCLED TYRES 

Cart 0

Congratulations! Your order qualifies for free shipping You are $70.00 AUD away from free shipping.
No more products available for purchase

Products
Pair with
Is this a gift?
Subtotal Free
Ships from Bali: delivered in 5–8 business days (WA & NT 6–10). No GST is charged. Shipping and discount codes are calculated at checkout.

Your Cart is Empty

Size Chart

All sizes on this store are Australian (AU) sizes. Men's and kids' AU sizes are one size below US (e.g. men's AU 8 = US 9). Women's AU sizes are the same as US sizes. Pick your size from the top row of each table.

Men's thongs, slides & cross

AU size 6-7 8 9-10 11 12-13
US 7-8 9 10-11 12 13-14
EU 39/40 41/42 43/44 45/46 47/48
Foot length (mm) 262 278 291 300 314
Foot length (in) 10.3 10.9 11.5 11.8 12.4
Width of ball of foot (mm) 105 109 113 116 120
Width of ball of foot (in) 4.1 4.3 4.4 4.6 4.7
Width of heel (mm) 73 77 81 85 89
Width of heel (in) 2.9 3.0 3.2 3.3 3.5

Men's Adventurer

AU size 6-7 8 9-10 11
US 7-8 9 10-11 12
EU 39/40 41/42 43/44 45/46
Foot length (mm) 263 276 290 295
Foot length (in) 10.4 10.9 11.4 11.6
Width of ball of foot (mm) 95 100 105 107
Width of ball of foot (in) 3.7 3.9 4.1 4.2
Width of heel (mm) 67 70 75 77
Width of heel (in) 2.3 2.8 2.9 3.0

Women's thongs, slides, cross & platforms

AU size 4-5 6-7 8-9 10-11
US 4-5 6-7 8-9 10-11
EU 35/36 37/38 39/40 41/42
Foot length (mm) 237 251 265 275
Foot length (in) 9.3 9.9 10.4 10.8
Width of ball of foot (mm) 90 95 100 105
Width of ball of foot (in) 3.5 3.7 3.9 4.1
Width of heel (mm) 63 67 70 72
Width of heel (in) 2.5 2.6 2.8 2.8

Women's Adventurer

AU size 4-5 6-7 8-9 10-11
US 4-5 6-7 8-9 10-11
EU 35/36 37/38 39/40 41/42
Foot length (mm) 238 255 263 276
Foot length (in) 9.4 10.0 10.4 10.9
Width of ball of foot (mm) 85 91 95 100
Width of ball of foot (in) 3.3 3.6 3.7 3.9
Width of heel (mm) 60 65 67 70
Width of heel (in) 2.4 2.5 2.6 2.8

Groms (kids)

AU size 12 13-1 2
US 13C 1-2 3
EU 29/30 31/32 33/34
Foot length (mm) 200 213 226
Foot length (in) 7.8 8.3 8.9
Age 6-7 years 7-8 years 8-9 years

Toddlers

AU size 8 9 10-11
US 9C 10C 11-12C
EU 23/24 25/26 27/28
Foot length (mm) 160 173 186
Foot length (in) 6.3 6.8 7.3
Age 2-3 years 4 years 4-5 years

Platform styles have a 3.5 cm sole height.

Fit tips (AU sizes):

  • Our footwear is unisex above women's AU 10-11. Between sizes? We recommend sizing down, unless you have wide feet. In that case size up.
  • If you are a women's AU 11, you will fit a men's AU 8.
  • A men's AU 6-7 fits like a women's AU 9-10 wide.
  • If you are a men's AU 8.5, size down to AU 8, unless you have wide feet.